Product Details:
Phase | Single phase |
Type | Semi-Automatic |
Brand | Elecssol |
Max Load Current | 4A |
Max Panel Current | 6A |
Operating Voltage | 12V/6A |
SPV Wattage | 75Wp |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Solar Street Light |
Power | 12V |
Model Name/Number | 12V/30A Solar Charger |
Charge Controller Type | Home Lighting System, Battery Charging, Off Grid Solar |
Brand | Elecssol |
Rated Voltage | 12V |
Capacity | 30A |
Phase | Single phase |
Load Type | DC |
Body Material | Metal |
Is It Portable | Non Portable |
Color | Home use |
Frequency | 50-60 Hz |
Annual Maintenance Contract | No |
Country of Origin | Made in India |
Operating Voltage | 12V |
Max Panel Current | 30A |
Load Efficiency | 90% |
Application ELECTRICAL SPECIFICATION:- - Home Lightning System, Battery Charging with Solar Module, DC Load Operation
Operating Voltage - 12V/30A & 24V/30A
Recommended SPV Wattage (max.) - 12V/500Wp, 24V/1000Wp
Charging and Load Efficiency - >90%
Max. Load Current - 8A
Max. Panel Current - 30A
INDICATION:-
Normal Indication (Green LED) - Full Glow Indicated Working Properly
Battery Low (Red LED) - Full Glow Indicated Battery is Discharged
Overload Indication - Red LED Full Glow-Overload, Red LED Blink 10 Times-SPV Overload
Charging & Full Charging - Green LED Continuous Glow Indicates Charging, When Battery is Full Charged Green LED Will Start Blinking
Extra Features - Mobile Charging Available
Protections:-Additional Information:
Product Details:
Minimum Order Quantity | 15 Piece |
Usage/Application | Solar System Controller |
Model | MPPT Solar Charge Controller with LCD Display |
Charge Controller type | MPPT |
Rated Voltage | 12V |
Phase | Single phase |
Type | Automatic |
Load Type | DC |
Current Range | 20A |
Brand | Elecssol |
Usage | Home lighting System |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Solar System Controller |
Power | DC |
Model Name/Number | DSCCU |
Charge Controller Type | MPPT |
Brand | Elecssol |
Rated Voltage | 12.8V |
Capacity | NA |
Max Panel Current | 20AMP |
Operating Voltage | 12V/24 V |
Frequency | 50 hz |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Solar System Controller |
Model Name/Number | 12/24V MPPT |
Brand | Elecssol |
Operating Voltage | 12/24V |
Max Load Current | 8A |
Max Panel Current | 20AMP |
Load Efficiency | 90% |
Additional Information: