Product Details:
Brand | Elecssol |
Maximum Power | 1 - 10 W |
Short Circuit Current | 0.70 A |
Open Circuit Voltage | 21.40 V |
Maximum Power Voltage | 17.70 V |
Maximum Power Current | 0.45 - 2.85 A |
Power | 10 W |
Product Details:
Open Circuit Voltage | 21.40 V |
Short Circuit Current | 0.80 - 2.80 A |
Maximum Power Voltage | 17.70 V |
Maximum Power Current | 0.45 - 2.85 A |
Voltage at NOCT | 24 V |
Maximum Power | 11 - 99 W |
Brand | Elecssol |
Power | 20 W |
Product Details:
Brand | Elecssol |
Maximum Power | 11 - 99 W |
Operating Voltage | 24 V |
Open Circuit Voltage | 21.50 - 32.50 V |
Short Circuit Current | 2.90 - 4.90 A |
Maximum Power Voltage | 17.80 - 27.0 V |
Maximum Power Current | 2.90 - 4.90 A |
Product Details:
Maximum Power | 11 - 99 W |
Brand | Elecssol |
Operating Voltage | 24 V |
Open Circuit Voltage | 21.40 V |
Short Circuit Current | 2.90 - 4.90 A |
Maximum Power Voltage | 17.80 - 27.0 V |
Maximum Power Current | 2.90 - 4.90 A |
Product Details:
Brand | Elecssol |
Maximum Power | 11 - 99 W |
Operating Voltage | 24 V |
Operating Temperature | -40 DegreeC-+85Degree C |
Power Watts | 50 W |
Product Details:
Brand | ELECSSOL |
Model | Poy/Mono |
Wattage | 5W-380W |
Voltage | 12 |