Product Details:
Open Circuit Voltage | 21.40 V |
Short Circuit Current | 0.80 - 2.80 A |
Maximum Power Voltage | 17.70 V |
Maximum Power Current | 0.45 - 2.85 A |
Voltage at NOCT | 24 V |
Maximum Power | 11 - 99 W |
Brand | Elecssol |
Power | 20 W |
Product Details:
Minimum Order Quantity | 1000 Watt |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 50Wp |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 Cells |
Brand | Elecssol |
Maximum Power | 11 - 99 W |
Operating Voltage | 24 V |
Operating Temperature | -40 DegreeC-+85Degree C |
Power Watts | 50 W |
Additional Information:
Product Details:
Maximum Power | 11 - 99 W |
Brand | Elecssol |
Operating Voltage | 24 V |
Open Circuit Voltage | 21.40 V |
Short Circuit Current | 2.90 - 4.90 A |
Maximum Power Voltage | 17.80 - 27.0 V |
Maximum Power Current | 2.90 - 4.90 A |
Product Details:
Solar Panel Type | Polycrystalline |
Operating(Nominal) Voltage | 12V |
Number of cells | 72 cells |
Brand | Elecssol |
Maximum Power | 1 - 10 W |
Short Circuit Current | 0.80 - 2.80 A |
Open Circuit Voltage | 11 - 21 V |
Maximum Power Voltage | 8.3 - 17.6 V |
Maximum Power Current | 0.45 - 2.85 A |
Power | 10 W |
Additional Information:
Product Details:
Brand | Elecssol |
Maximum Power | 11 - 99 W |
Operating Voltage | 24 V |
Open Circuit Voltage | 21.50 - 32.50 V |
Short Circuit Current | 2.90 - 4.90 A |
Maximum Power Voltage | 17.80 - 27.0 V |
Maximum Power Current | 2.90 - 4.90 A |
Product Details:
Brand | ELECSSOL |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 10Wp to 380Wp Mono Perc |
Operating(Nominal) Voltage | 12V/24V |
Number of cells | 36/60/72 Cells |
Voltage | 12 |
Model | Poy/Mono |
Wattage | 5W-380W |
Additional Information: