Product Details:
Minimum Order Quantity | 1000 Per Watt |
Brand | ELECSSOL |
Solar Panel Type | Mono PERC |
Wattage (Wp) | 40Wp to 190Wp Mono Perc |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 Cells |
Manufacturer Warranty | 10 Years |
Performance Warranty | 25 Years |
MNRE Approved | Yes |
Module Efficiency (%) | 14.15 to 19.19 |
Open Circuit Voltage (Voc) | 23.04 |
Short Circuit Current (Isc) | 2.25 to 10.01 |
Voltage at Maximum Power (Vmp/Vmpp) | 20.5 |
Current at Maximum Power (Imp/Impp) | 2.02 to 9.30 |
Frame Material | Aluminium |
Certifications and Approvals | IEC 61215 ED2, IEC 61701 |
Encapsulate | Yes |
Weight in Kg | 4 to 12 KG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Watt |
Brand | ELECSSOL |
Solar Panel Type | Mono PERC |
Wattage (Wp) | 200Wp to 400Wp |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Manufacturer Warranty | 10 Years |
Performance Warranty | 25 Years |
MNRE Approved | Yes |
Module Efficiency (%) | 20.3 to 20.4 |
Open Circuit Voltage (Voc) | 23.04 to 46.80 |
Short Circuit Current (Isc) | 11.38 to 10.90 |
Voltage at Maximum Power (Vmp/Vmpp) | 19.8 to 40.32 |
Current at Maximum Power (Imp/Impp) | 9.36 to 9.92 |
Frame Material | Aluminium |
Certifications and Approvals | IEC 61215 ED2, IEC 61701 |
Encapsulate | Yes |
Weight in Kg | 12Kg to 25Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 3300 Watt |
Wattage (Wp) | 265Wp to 330Wp |
Operating(Nominal) Voltage | 24V |
Number of cells | 60 cells |
Manufacturer Warranty | 10 Years |
Performance Warranty | 25 Years |
MNRE Approved | Yes |
Module Efficiency (%) | 20.06 to 16.83 |
Open Circuit Voltage (Voc) | 38.04 |
Short Circuit Current (Isc) | 8.96 to 11.16 |
Voltage at Maximum Power (Vmp/Vmpp) | 33 |
Current at Maximum Power (Imp/Impp) | 8.03 to 10.00 |
Frame Material | Aluminium |
Certifications and Approvals | IEC 61701, IEC 61215 ED2 |
Encapsulate | Yes |
Weight in Kg | 12Kg to 25Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Watt |
Brand | ELECSSOL |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 40Wp to 165Wp |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 Cells |
Manufacturer Warranty | 10 Years |
Performance Warranty | 25 Years |
MNRE Approved | Yes |
Module Efficiency (%) | 14.30 to 16.70 |
Open Circuit Voltage (Voc) | 22.32 |
Short Circuit Current (Isc) | 2.32 to 9.6 |
Voltage at Maximum Power (Vmp/Vmpp) | 19.44 |
Current at Maximum Power (Imp/Impp) | 2.02 to 8.50 |
Frame Material | Aluminium |
Certifications and Approvals | IEC 61215 ED2, IEC 61701 |
Encapsulate | Yes |
Weight in Kg | 4 to 12 KG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1500 Watt |
Brand | ELECSSOL |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 225Wp to 275Wp |
Operating(Nominal) Voltage | 24V |
Number of cells | 60 cells |
Manufacturer Warranty | 10 Years |
Performance Warranty | 25 Years |
MNRE Approved | Yes |
Module Efficiency (%) | 13.86 to 16.90 |
Open Circuit Voltage (Voc) | 38.04 |
Short Circuit Current (Isc) | 7.60 to 9.30 |
Voltage at Maximum Power (Vmp/Vmpp) | 32.40 |
Current at Maximum Power (Imp/Impp) | 6.94 to 8.48 |
Frame Material | Aluminium |
Certifications and Approvals | IEC 61701, IEC 61215 ED2 |
Encapsulate | Yes |
Weight in Kg | 12Kg to 20Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1675 Watt |
Brand | ELECSSOL |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 220Wp to 335Wp |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Manufacturer Warranty | 10 Years |
Performance Warranty | 25 Years |
MNRE Approved | Yes |
Module Efficiency (%) | 16.6 to 17.20 |
Open Circuit Voltage (Voc) | 44.60 |
Short Circuit Current (Isc) | 6.40 to 9.70 |
Voltage at Maximum Power (Vmp/Vmpp) | 38 |
Current at Maximum Power (Imp/Impp) | 5.78 to 8.80 |
Frame Material | Aluminium |
Certifications and Approvals | IEC 61215 ED2, IEC 61701 |
Encapsulate | Yes |
Weight in Kg | 12Kg to 25Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Industrial |
Type | Monocrystalline |
Frame Material | Aluminium |
Design Type | Modular |
Material | Silicon |
Type Of Solar Cell Panel | Mono Crystalline |
Operating Voltage | 24 V |
Warranty | 1 - 2 Years* |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Outdoor |
Model Name/Number | DS12W SSL |
Brand | ELECSSOL |
Beam Angle | NA |
IP Rating | IP65 |
Lighting Type | LED |
Install Style | Installed |
Power | 12W |
Cover | Aluminum |
Body Material | Aluminum |
Lighting Color | Pure White, Warm White |
Led Model | DS12W |
Warranty | 1 Year |
Input Voltage | 12 |
Features | DUSK & DOWN AUTOMOTION |
Driver | MPPT |
Lumen | 120Lumen/Watt |
Controller | MPPT Controller |
Casting Weight | 1.7Kg |
Total Weight | 2Kg |
Certification | BIS, NABL, ISO |
Application Areas | Road Street Light |
Working Temp | -10 TO 50 Degree Celsius |
Light Life | 50000 |
Color Temperature | 5500- 6500K |
CRI | >90% |
Surge Protection | Yes |
Operating Voltage | 12.8V |
Size | 645(L) x 410 (W) x 385(H) |
Efficacy | 98% |
Item Code | DS12W SSL |
Weight | 2Kg |
Country of Origin | Made in India |
Additional Information: